<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live/Work &#187; Efficient Space</title>
	<atom:link href="http://www.shawnbusse.com/private/houseblog/category/efficient-space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shawnbusse.com/private/houseblog</link>
	<description>a new studio, a new home</description>
	<lastBuildDate>Thu, 12 Nov 2009 07:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Living Spaces: Better Design, Smaller Footprint</title>
		<link>http://www.shawnbusse.com/private/houseblog/living-spaces-better-design-smaller-footprint</link>
		<comments>http://www.shawnbusse.com/private/houseblog/living-spaces-better-design-smaller-footprint#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:38:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Heroes]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/living-spaces-better-design-smaller-footprint</guid>
		<description><![CDATA[I recently had the pleasure of meeting Eric Storm and Beth Meredith of the design firm Living Spaces. Eric and Beth stumbled across my site and invited me to lunch to discuss ADUs. Without going into too much detail, we had a great conversation about the ADU program, it&#8217;s shortcomings, and how the city could [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of meeting Eric Storm and Beth Meredith of the design firm <a href="http://livingspacesdesign.biz/index.html" onclick="javascript:pageTracker._trackPageview('/http://livingspacesdesign.biz/index.html');" title="Living Spaces Website" target="_blank">Living Spaces</a>. Eric and Beth stumbled across my site and invited me to lunch to discuss ADUs.</p>
<p><img src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2008/06/living_logo.jpg" alt="living_logo.jpg" /></p>
<p>Without going into too much detail, we had a great conversation about the ADU program, it&#8217;s shortcomings, and how the city could tweak a few things to improve adoption. We all agree that the city&#8217;s code needs some updates, and it&#8217;s good to find like-minded folks who see the potential for ADUs in Portland</p>
<p>What I like most about Eric and Beth is that they see the merits of small, efficient design. Their <a href="http://livingspacesdesign.biz/portfolio.html" onclick="javascript:pageTracker._trackPageview('/http://livingspacesdesign.biz/portfolio.html');" target="_blank">portfolio </a>has some excellent examples of how small, organizational changes can have a profound impact on the efficacy and enjoyment of the home.</p>
<p>In addition to their work, the design duo have some great articles/essays on their site. Here&#8217;s one excerpt I found to be particularly compelling:</p>
<blockquote><p> The fact is that the greenest solution is one that involves the least building possible&#8230;</p></blockquote>
<p>Pretty courageous coming from folks who make their living from building design! Kudos! A while back I wrote an article that discussed the decidedly disturbing trend of &#8220;trophy green&#8221; &#8211; remodeling for the sake of vanity or prestige. <span id="more-329"></span>It&#8217;s great to see building designers who consider the decision to build as a part of the green equation.</p>
<p>Here&#8217;s another quote from Beth that I found very fascinating:</p>
<blockquote><p>Today people in the U.S. live in about three times as much space per capita as they did in the 1950s. Older homes that housed a family of four are now seen as inadequate for two people. One reason for this is that we now bring into our houses many of the activities that once took place outside the home. In addition to sleeping, eating and socializing, many people now expect to have separate places for a media center, home spa, children&#8217;s play space, home office, work-out space, party space, laundry facilities, guest room, plus storage for even more options.</p>
<p>The fact is that bigger homes, even very green ones, use significantly more resources than smaller conventional homes. In other words, living well within a smaller space is one of the greenest things you can do.</p></blockquote>
<p>If you have a moment, check out Eric and Beth&#8217;s <a href="http://livingspacesdesign.biz/notsogreenremodel.html" onclick="javascript:pageTracker._trackPageview('/http://livingspacesdesign.biz/notsogreenremodel.html');" target="_blank">site</a>. There is some fantastic food for thought, and the two of them seem like great resources for those considering green design in Portland!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/living-spaces-better-design-smaller-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shed Inspiration</title>
		<link>http://www.shawnbusse.com/private/houseblog/shed-inspiration</link>
		<comments>http://www.shawnbusse.com/private/houseblog/shed-inspiration#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:34:38 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Good Design Ideas]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/shed-inspiration</guid>
		<description><![CDATA[* Please Note: Live/Work has moved! We&#8217;re now located at Portland Built. Please click here to see what it&#8217;s all about!* There&#8217;s a real movement afoot to design sophisticated &#8220;sheds&#8221; as part of the back yard. These range from small, functional buildings to elaborate artist&#8217;s spaced and spare bedrooms. Here are just a few great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>* Please Note: Live/Work has <a href="http://www.portlandbuilt.com/" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com/');" target="_self">moved</a>! We&#8217;re now located at <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">Portland Built</a>. Please <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">click here </a>to see what it&#8217;s all about!*</strong></p>
<p>There&#8217;s a real movement afoot to design sophisticated &#8220;sheds&#8221; as part of the back yard. These range from small, functional buildings to elaborate artist&#8217;s spaced and spare bedrooms. Here are just a few great examples.</p>
<p>Milton Studio, by <a href="http://www.timberdesign.com/" onclick="javascript:pageTracker._trackPageview('/http://www.timberdesign.com/');" title="Timber Design " target="_blank">Timber Design Limited</a>:</p>
<p><img src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2008/04/miltonstudio.jpg" alt="miltonstudio.jpg" /></p>
<p>Check out the interior!</p>
<p"><img src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2008/04/milton-interior.jpg" alt="milton-interior.jpg" /></p"></p>
<p>You can also find some additional resources at the website <a href="http://www.shedworking.co.uk/" onclick="javascript:pageTracker._trackPageview('/http://www.shedworking.co.uk/');" target="_blank">Shedworking</a>. For the ambitious DIYer, check out <a href="http://www.readymade-digital.com/readymade/20080405/?u1=texterity" onclick="javascript:pageTracker._trackPageview('/http://www.readymade-digital.com/readymade/20080405/?u1=texterity');" target="_blank">Readymade Magazine.</a> They&#8217;ve got a new issue for FREE online viewing. You can see all sorts of great designs, and even <a href="http://readymademag.com/store/#byomd" onclick="javascript:pageTracker._trackPageview('/http://readymademag.com/store/#byomd');" target="_blank">buy a shed-kit</a>!</p>
<p>A few US-based sources:</p>
<p><a href="http://www.moderncabana.com" onclick="javascript:pageTracker._trackPageview('/http://www.moderncabana.com');" target="_blank">Moderncabana</a></p>
<p><a href="http://www.metroshed.com/" onclick="javascript:pageTracker._trackPageview('/http://www.metroshed.com/');" target="_blank">Metro Shed</a></p>
<p><a href="http://www.modern-shed.com/" onclick="javascript:pageTracker._trackPageview('/http://www.modern-shed.com/');" target="_blank">Modern Shed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/shed-inspiration/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LCD Wall Mounts</title>
		<link>http://www.shawnbusse.com/private/houseblog/lcd-wall-mounts</link>
		<comments>http://www.shawnbusse.com/private/houseblog/lcd-wall-mounts#comments</comments>
		<pubDate>Sat, 15 Sep 2007 03:13:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Good Design Ideas]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=224</guid>
		<description><![CDATA[Here&#8217;s a few vendors and solutions for mounting a TV to a wall (Omnimount SB1 + 4N1M): The 4N1M sell for around $150 through Radio Shack. The recessed box (SB1) sells for around $90 at Amazon. There are some other high-end solutions from Inca (allows you to lift the TV into place) and a whole [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few vendors and solutions for mounting a TV to a wall (Omnimount <a href="http://www.omnimount.com/consumer/product.aspx?ProductId=19ac75af-e56d-4d57-bf3e-334fb1cd9f5c" onclick="javascript:pageTracker._trackPageview('/http://www.omnimount.com/consumer/product.aspx?ProductId=19ac75af-e56d-4d57-bf3e-334fb1cd9f5c');" target="_blank">SB1</a> + <a href="http://www.omnimount.com/consumer/product.aspx?ProductId=43a9c40f-ee3c-4526-b428-e191f173ba5a&amp;CurrentId=1.2.3.1" onclick="javascript:pageTracker._trackPageview('/http://www.omnimount.com/consumer/product.aspx?ProductId=43a9c40f-ee3c-4526-b428-e191f173ba5a&amp;CurrentId=1.2.3.1');" target="_blank">4N1M</a>):</p>
<p><img src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/09/omnimount_sb-1.jpg" alt="SB1" /></p>
<p>The 4N1M sell for around $150 through Radio Shack. The recessed box (SB1) sells for around $90 at <a href="http://www.amazon.com/OmniMount-ShadowBox-SB1-component-wall/dp/B000P5SSC2/ref=sr_1_2/103-3978948-7491002?ie=UTF8&amp;s=electronics&amp;qid=1189825763&amp;sr=8-2" onclick="javascript:pageTracker._trackPageview('/http://www.amazon.com/OmniMount-ShadowBox-SB1-component-wall/dp/B000P5SSC2/ref=sr_1_2/103-3978948-7491002?ie=UTF8&amp;s=electronics&amp;qid=1189825763&amp;sr=8-2');" target="_blank">Amazon</a>.</p>
<p><span id="more-224"></span> There are some other high-end solutions from <a href="http://www.inca-tvlifts.com/index.html" onclick="javascript:pageTracker._trackPageview('/http://www.inca-tvlifts.com/index.html');" target="_blank">Inca</a> (allows you to lift the TV into place) and a whole slew of options <a href="http://search.ergoindemand.com/search?q=tv+lift&amp;site=ergo&amp;filter=p&amp;output=xml_no_dtd&amp;client=ergo&amp;btnG=Product+Search&amp;access=p&amp;ip=76.105.136.58&amp;proxystylesheet=ergo&amp;getfields=productimage.description&amp;start=10" onclick="javascript:pageTracker._trackPageview('/http://search.ergoindemand.com/search?q=tv+lift&amp;site=ergo&amp;filter=p&amp;output=xml_no_dtd&amp;client=ergo&amp;btnG=Product+Search&amp;access=p&amp;ip=76.105.136.58&amp;proxystylesheet=ergo&amp;getfields=productimage.description&amp;start=10');" target="_blank">here</a> (Ergo on Demand). Architect Michael Ross Kersting implimented a lift system quite nicely <a href="http://www.kerstingarchitecture.com/projects.php?flag=stuff&amp;id=61&amp;pid=430#" onclick="javascript:pageTracker._trackPageview('/http://www.kerstingarchitecture.com/projects.php?flag=stuff&amp;id=61&amp;pid=430#');" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/lcd-wall-mounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass wall design idea</title>
		<link>http://www.shawnbusse.com/private/houseblog/glass-wall-design-idea</link>
		<comments>http://www.shawnbusse.com/private/houseblog/glass-wall-design-idea#comments</comments>
		<pubDate>Fri, 23 Mar 2007 20:06:29 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Good Design Ideas]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=121</guid>
		<description><![CDATA[* Please Note: Live/Work has moved! We&#8217;re now located at Portland Built. Please click here to see what it&#8217;s all about!* I&#8217;m interested in the idea of using glass panels on the inside of the house to allow more light and create a sense of space. Here&#8217;s one idea where the bedroom would have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>* Please Note: Live/Work has <a href="http://www.portlandbuilt.com/" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com/');" target="_self">moved</a>! We&#8217;re now located at <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">Portland Built</a>. Please <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">click here </a>to see what it&#8217;s all about!*</strong></p>
<p>I&#8217;m interested in the idea of using glass panels on the inside of the house to allow more light and create a sense of space. Here&#8217;s one idea where the bedroom would have a bank of windows looking into the main living area. Patrick suggested looking for some used industrial windows, which is a great idea.<img alt="GlassWallBlue" id="image122" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/03/glass-wall_blu.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/glass-wall-design-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Plans: March 21st</title>
		<link>http://www.shawnbusse.com/private/houseblog/floor-plans</link>
		<comments>http://www.shawnbusse.com/private/houseblog/floor-plans#comments</comments>
		<pubDate>Thu, 22 Mar 2007 00:11:58 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Good Design Ideas]]></category>
		<category><![CDATA[Meetings with Architects]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=128</guid>
		<description><![CDATA[Here&#8217;s Communitecture&#8217;s first round of &#8220;polished&#8221; floor plans, based on our two-hour meeting and review of rough design ideas (see previous post). Patrick presented two second-story options; Raina and I quickly decided on this option. Images (below) open GIF files. Scalable PDFs are below (text links) First Floor (PDF) Second Floor Patrick will use these [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Communitecture&#8217;s first round of &#8220;polished&#8221; floor plans, based on our two-hour meeting and review of rough design ideas (see previous post).<br />
Patrick presented two second-story options; Raina and I quickly decided on this option. Images (below) open GIF files. Scalable PDFs are below (text links)<br />
<a title="Secnd Floor" class="imagelink" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/03/second_floor.gif" ><img alt="Secnd Floor" id="image127" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/03/second_floor.thumbnail.gif" /></a> <a title="First Floor" class="imagelink" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/03/first_floor.gif" ><img alt="First Floor" id="image126" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/03/first_floor.thumbnail.gif" /></a></p>
<p><a id="p140" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/04/first.pdf" >First Floor (PDF)</a></p>
<p><a id="p141" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/04/second.pdf" >Second Floor</a><br />
Patrick will use these plans, as well as our discussion and feedback, to produce a set of elevation drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/floor-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Needs</title>
		<link>http://www.shawnbusse.com/private/houseblog/shop-needs</link>
		<comments>http://www.shawnbusse.com/private/houseblog/shop-needs#comments</comments>
		<pubDate>Sat, 03 Feb 2007 09:22:57 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=73</guid>
		<description><![CDATA[A list of infrastructure and other needs for the shop area: &#8220;Mechanical room&#8221; for air compressor and dust collection. Requires ventilation an 220v power for both machines 110v electric drops in ceiling Duct work for dust collection 220v power for table saw, planer and joiner (currently they are 110v but can be rewired). Route cords [...]]]></description>
			<content:encoded><![CDATA[<p>A list of infrastructure and other needs for the shop area:</p>
<ol>
<li>&#8220;Mechanical room&#8221; for air compressor and dust collection. Requires ventilation an 220v power for both machines</li>
<li>110v electric drops in ceiling</li>
<li>Duct work for dust collection</li>
<li>220v power for table saw, planer and joiner (currently they are 110v but can be rewired).  Route cords through floor or ceiling</li>
<li>Compressed air lines</li>
<li>&#8220;Clean Area&#8221; office space</li>
<li>Deep sink</li>
<li>Roll-up door and patio/work area for large projects and outdoor work</li>
<li>If possible, a way to spray finishes and other materials with ventilation to outside air.</li>
<li>A toilet (if feasible)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/shop-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividing Space</title>
		<link>http://www.shawnbusse.com/private/houseblog/dividing-space</link>
		<comments>http://www.shawnbusse.com/private/houseblog/dividing-space#comments</comments>
		<pubDate>Tue, 30 Jan 2007 07:40:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Good Design Ideas]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=69</guid>
		<description><![CDATA[* Please Note: Live/Work has moved! We&#8217;re now located at Portland Built. Please click here to see what it&#8217;s all about!* I found a fantastic website with some amazing architectural works (Olson Sundberg Kundig out of Seattle). Here&#8217;s just a sampling of some ways to handle the division of space: I like how these screens [...]]]></description>
			<content:encoded><![CDATA[<p><strong>* Please Note: Live/Work has <a href="http://www.portlandbuilt.com/" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com/');" target="_self">moved</a>! We&#8217;re now located at <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">Portland Built</a>. Please <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">click here </a>to see what it&#8217;s all about!*</strong></p>
<p>I found a fantastic website with some amazing architectural works (<a target="_blank" href="http://www.oskaarchitects.com/" onclick="javascript:pageTracker._trackPageview('/http://www.oskaarchitects.com/');">Olson Sundberg Kundig</a> out of Seattle). Here&#8217;s just a sampling of some ways to handle the division of space:</p>
<p><a target="_blank" href="http://www.oskaarchitects.com/Projects/123/Market-Apartment" onclick="javascript:pageTracker._trackPageview('/http://www.oskaarchitects.com/Projects/123/Market-Apartment');"><img alt="apartment1.jpg" id="image67" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/apartment1.jpg" /></a></p>
<p>I like how these screens divide the space while allowing natural light to pass through. At night, the doorway can be closed and serves as a diffused light source.</p>
<p>Here&#8217;s another example of the firm&#8217;s work:</p>
<p><img alt="chicken_point_cabin_bb_010.jpg" id="image68" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/chicken_point_cabin_bb_010.jpg" /></p>
<p>Giant door/window that pivots on an oversized wheel. Great stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/dividing-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islands of conversations&#8230;</title>
		<link>http://www.shawnbusse.com/private/houseblog/islands-and-conversations</link>
		<comments>http://www.shawnbusse.com/private/houseblog/islands-and-conversations#comments</comments>
		<pubDate>Thu, 25 Jan 2007 09:32:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>
		<category><![CDATA[Good Design Ideas]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=44</guid>
		<description><![CDATA[I&#8217;ve really grown to enjoy our bar area &#8211; it fosters conversations and provides a nice counter for food during a party. One thing I don&#8217;t like about out kitchen is that the stove and cooking area faces a wall. It would be nice to change this so that the chef could interact with guests. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve really grown to enjoy our bar area &#8211; it fosters conversations and provides a nice counter for food during a party. One thing I don&#8217;t like about out kitchen is that the stove and cooking area faces a wall. It would be nice to change this so that the chef could interact with guests. I think an island is the perfect way to make this happen, especially if the island has seating. Here&#8217;s a nice solution take from the November 2006 issue of Dwell (architecture by Sue Harper):</p>
<p><img alt="Island designs" id="image43" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/island1.jpg" /></p>
<p>Also featured in this same article is a shot of the kitchen, where storage units are put on wheels. I&#8217;m a huge fan of wheels, and just love my coffee table (built on wheels). I remember seeing a bed on wheels at one point &#8211; it rolled under a storage area to maximize room space. A sort of alt-murphy bed approach.</p>
<p><img alt="wheels.jpg" id="image46" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/wheels.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/islands-and-conversations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Blueprints&#8230;</title>
		<link>http://www.shawnbusse.com/private/houseblog/smart-blueprints</link>
		<comments>http://www.shawnbusse.com/private/houseblog/smart-blueprints#comments</comments>
		<pubDate>Thu, 25 Jan 2007 08:37:52 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=37</guid>
		<description><![CDATA[* Please Note: Live/Work has moved! We&#8217;re now located at Portland Built. Please click here to see what it&#8217;s all about!* I found a great article in the magazine &#8220;Small Homes&#8221; (a publication of Fine Homebuilding). In the article, &#8220;A Low Budget, High Impact House,&#8221; Designer Chris Stebbins talks about the advantage of building with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>* Please Note: Live/Work has <a href="http://www.portlandbuilt.com/" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com/');" target="_self">moved</a>! We&#8217;re now located at <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">Portland Built</a>. Please <a href="http://www.portlandbuilt.com" onclick="javascript:pageTracker._trackPageview('/http://www.portlandbuilt.com');" target="_self">click here </a>to see what it&#8217;s all about!*</strong></p>
<p>I found a great article in the magazine &#8220;Small Homes&#8221; (a publication of Fine Homebuilding).</p>
<p><a class="imagelink" title="Small Homes Winter/Spring 2007" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/small-homes-cover.jpg" ><img id="image36" alt="Small Homes Winter/Spring 2007" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/small-homes-cover.thumbnail.jpg" /></a></p>
<p>In the article, &#8220;A Low Budget, High Impact House,&#8221; <a title="Chris' Website" target="_blank" href="http://www.ivesandstebbins.com/" onclick="javascript:pageTracker._trackPageview('/http://www.ivesandstebbins.com/');">Designer Chris Stebbins</a> talks about the advantage of building with standard-length materials. This house, for example, is built in multiples of 8-foot increments. The overall size is 24&#8242; x 36&#8242;. Smart design! Below is an excerpt from the article showing this strategy in action:</p>
<p><a title="Blueprint" class="imagelink" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/small-homes.jpg" ><img alt="Blueprint" id="image38" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/small-homes.thumbnail.jpg" /></a></p>
<p>The total space ends up around 1700 sq ft, and was built at a cost of $126 per square foot. Nice work!</p>
<p>Another nice idea is the use of &#8220;unfinished&#8221; lumber &#8211; the ceiling joists in the photo below are regular 4&#215;10 lumber that have had the mill marks ground off with a wire wheel. There&#8217;s no insulation or drywall in the ceiling &#8211; the &#8220;roof&#8221; of the first floor forms the subfloor of the second story.</p>
<p><a class="imagelink" title="ceiling-glam.jpg" href="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/ceiling-glam.jpg" ><img id="image39" alt="ceiling-glam.jpg" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/ceiling-glam.thumbnail.jpg" /></a></p>
<p>Other ideas talked about in the article are maximizing the feeling of space through long site lines and 9&#8242; ceilings (a luxury my ADU may not be able to have!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/smart-blueprints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Use of Space</title>
		<link>http://www.shawnbusse.com/private/houseblog/efficient-use-of-space</link>
		<comments>http://www.shawnbusse.com/private/houseblog/efficient-use-of-space#comments</comments>
		<pubDate>Thu, 25 Jan 2007 08:21:52 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Efficient Space]]></category>

		<guid isPermaLink="false">http://www.shawnbusse.com/private/houseblog/?p=34</guid>
		<description><![CDATA[Design Within Reach (a somewhat ironic name if you&#8217;ve ever shopped there) put together a great contest on small apartment design. Some highlights below: Click the photo to see the video of the space in use. It&#8217;s great!]]></description>
			<content:encoded><![CDATA[<p>Design Within Reach (a somewhat ironic name if you&#8217;ve ever shopped there) put together a great contest on <a target="_blank" href="http://www.apartmenttherapy.com/scc.php" onclick="javascript:pageTracker._trackPageview('/http://www.apartmenttherapy.com/scc.php');">small apartment design</a>. Some highlights below:</p>
<p><a title="See the video!" target="_blank" href="http://blip.tv/file/24094" onclick="javascript:pageTracker._trackPageview('/http://blip.tv/file/24094');"><img id="image33" alt="curtain2.jpg" src="http://www.shawnbusse.com/private/houseblog/wp-content/uploads/2007/01/curtain2.jpg" /></a></p>
<p>Click the photo to see the video of the space in use. It&#8217;s great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnbusse.com/private/houseblog/efficient-use-of-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

